| Benefit | Bronze | Silver | Gold |
|---|---|---|---|
| Partner Support Portal | |||
| Dedicated Partner Manager | |||
| Monthly Cross-Functional Meetings | |||
| Quartly Business Review | PM led | Senior leader-led | Executive-led |
| Joint Forecasting | |||
| Marketing Support |
Basic package + joint activities |
Go-to-Market plan+ bi-annual strategic planning |
Go-to-Market plan+ quarterly strategic planning |
| Quarterly Roadmap Meetings | |||
| Live/Online Trainings | Bi-annual | Quarterly | |
| Product Certifications for Sales Reps | |||
| Partner Support | Standard |
Dedicated Parter Support Manager |
Dedicated Parter Support Manager |
| Additional Tiering Bonus | +5% License/Sub. Sales | +10% License/Sub. Sales |
Find a partner near you. Each one brings local expertise in PRO.FILE implementation, integration, and support.
DACH Germany, Austria, Switzerlan